POS | Team | GP | GD | PTS |
---|---|---|---|---|
1 | FC Köln | 31 | +35 | 59 |
2 | SC Paderborn 07 | 31 | +27 | 54 |
3 | FC Union Berlin | 31 | +19 | 53 |
4 | Hamburg SV | 31 | +6 | 53 |
5 | 31 | +8 | 49 | |
6 | St Pauli | 31 | -5 | 48 |
7 | Holstein Kiel | 31 | +9 | 46 |
8 | SSV Jahn Regensburg | 31 | +1 | 45 |
9 | Arminia Bielefeld | 31 | -4 | 40 |
10 | SV Darmstadt 98 | 31 | -7 | 40 |
11 | VfL Bochum | 31 | -3 | 39 |
12 | SpVgg Greuther Furth | 31 | -16 | 38 |
13 | FC Erzgebirge Aue | 31 | -5 | 36 |
14 | Dynamo Dresden | 31 | -7 | 36 |
15 | SV Sandhausen | 31 | -5 | 34 |
16 | 31 | -13 | 30 | |
17 | FC Ingolstadt 04 | 31 | -16 | 29 |
18 | MSV Duisburg | 31 | -24 | 25 |
Last Five Games | Date | Competition | ||||
---|---|---|---|---|---|---|
FC Ingolstadt 04 ING |
|
1-2 |
|
Hamburg SV HSV | 1 Dec, 2018 | German Bundesliga |
FC Ingolstadt 04 ING |
|
3-1 |
|
Hamburg SV HSV | 28 Jan, 2017 | German Bundesliga |
Hamburg SV HSV |
|
1-1 |
|
FC Ingolstadt 04 ING | 27 Aug, 2016 | German Bundesliga |
Hamburg SV HSV |
|
1-1 |
|
FC Ingolstadt 04 ING | 27 Feb, 2016 | German Bundesliga |
FC Ingolstadt 04 ING |
|
0-1 |
|
Hamburg SV HSV | 22 Sep, 2015 | German Bundesliga |
What do you thing about this betting tips?

Football match between Hamburg SV and FC Ingolstadt 04 will start on 2019-05-04 at 11:00 CEST time @ . We want to provide you best betting preview for this match . We gathered best previews and football betting tips for Hamburg SV - FC Ingolstadt 04 clash and you can find it in one place. In future will we be providing links to Hamburg SV FC Ingolstadt 04 live stream & transmissions & coverage. Links will be published along with betting predictions & tips.
Today also playing :
Last matches of Hamburg SV :
Last matches of FC Ingolstadt 04