GD | PTS | |||
---|---|---|---|---|
1 | Santos | 17 | +15 | 36 |
2 | Necaxa | 17 | +13 | 31 |
3 | América | 18 | +10 | 31 |
4 | León | 17 | +14 | 30 |
17 | +11 | 29 | ||
6 | Querétaro | 17 | +10 | 28 |
7 | Morelia | 17 | +7 | 27 |
8 | Monterrey | 17 | +2 | 24 |
9 | Tijuana | 17 | -9 | 24 |
10 | Pumas UNAM | 17 | +3 | 23 |
11 | Pachuca | 17 | +4 | 22 |
12 | Guadalajara | 17 | -2 | 22 |
13 | Atlas | 17 | -5 | 21 |
14 | Cruz Azul | 17 | -1 | 20 |
15 | Atlético San Luis | 17 | -7 | 20 |
16 | FC Juarez | 17 | -9 | 18 |
17 | Toluca | 17 | -10 | 16 |
18 | Puebla | 17 | -14 | 14 |
19 | Veracruz | 17 | -32 | 8 |
Mexican Liga BBVA Bancomer Standings
GD | PTS |
---|